Curriculum Committee
Home / Academic Program / Curriculum Committee
Curriculum Committee
Roles and Responsibilities
The Curriculum Committee has oversight of Burrell College of Osteopathic Medicine’s undergraduate educational programs and recommends policy to the Executive Committee and the Dean. This oversight includes all aspects of curriculum development and implementation, instructional design, and assignment of faculty and facilities for the proper execution of the educational programs according to accreditation standards.
If you have any questions please contact: CurriculumCommittee@burrell.edu
Michael Woods, PhD (Ex-Officio)
Chair of Curriculum Committee (Non-Voting)
Assistant Dean of Preclinical Education
Associate Professor, Pathology
Daniel Dodson, DO
Assistant Professor Clinical Medicine
Service Term 2023-2026
Muhammed Khan, MD, MBA, CPE, CHCQM, FAAFP, FHM
Assistant Professor of Preclinical Medicine
Service Term 2023-2025
Angelica Oviedo, MD
Associate Professor, Pathology
Service Term: 2022-2024
David Osborne, PhD
Professor, Physiology
Service Term: 2022-2025
Debra Bramblett, PhD
Chair of Biomedical Science
Professor of Biomedical Science, Microbiology
Service Term: 2022-2024
Karen Vaillant, MD
Associate Professor of Clinical Medicine & Regional Assistant Dean of the Eastern NM RAC
Service Term: 2023-2024
Bryan Wu, OMSII
Student DO 2026
Jacob Whitney, OMSIV
Student DO 2024
Ex Officio Members
Abolfazl Ghasemi, PhD, M.Ed
Assistant Dean of Curriculum Effectiveness and Evaluation
Muneer Assi, DO
Associate Dean of Clinical Education
Associate Professor, Clinical Medicine
Clerkship Director, Internal Medicine
H. Eduardo Velasco, PhD, MD, MS
Senior Associate Dean of Academic Affairs
CURRICULUM COMMITTEE MEETING SCHEDULE AUGUST, 2019 THRU SEPTEMBER, 2023 | ||||
---|---|---|---|---|
2019 | ||||
7 August | Pre Clinical (Y1-Y2) | 3-5 p.m. | Agenda | Meeting Packet |
21 August | Clinical (Y3-Y4) | 5-7 pm. | Agenda | Meeting Packet |
4 September | Pre Clinical (Y1-Y2) | 3-5 p.m. | Agenda | Meeting Packet |
18 September | Clinical (Y3-Y4) | 5-7 p.m. | Agenda | Meeting Packet |
2 October | Pre Clinical (Y1-Y2) | 3-5 p.m. | Agenda | Meeting Packet |
16 October | Clinical (Y3-Y4) | 5-7 p.m. | Agenda | Meeting Packet |
30 October | Pre Clinical (Y1-Y2) | 3-5 p.m. | Agenda | Meeting Packet |
13 November | Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
11 December | Pre Clinical (Y1-Y2) | 3-5 p.m. | Agenda | Meeting Packet |
2020 | ||||
8 January | Pre Clinical (Y1-Y2) | 3-5 p.m. | Agenda | Meeting Packet |
22 January | Clinical (Y3-Y4) | 3-5 pm. | Agenda | Meeting Packet |
5 February | Pre Clinical (Y1-Y2) | 3-5 p.m. | Agenda | Meeting Packet |
19 February | Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
4 March | Pre Clinical (Y1-Y2) | 3-5 p.m. | Agenda | Meeting Packet |
18 March | Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
1 April | Pre Clinical (Y1-Y2) | 3-5 p.m. | Agenda | Meeting Packet |
29 April | Pre Clinical (Y1-Y2) | 3-5 p.m. | Agenda | Meeting Packet |
27 May | Pre Clinical (Y1-Y2) | 3-5 p.m. | Agenda | Meeting Packet |
10 June | Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
24 June | Pre Clinical (Y1-Y2) | 3-5 p.m. | Agenda | Meeting Packet |
22 July | Pre Clinical (Y1-Y2) | 3-5 p.m. | Agenda | Meeting Packet |
5 August | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
19 August | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
2 September | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
16 September | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
14 October | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
28 October | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
4 November | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
18 November | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
2 December | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
16 December | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
2021 | ||||
6 January | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
20 January | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
3 February | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
17 February | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
3 March | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
17 March | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
7 April | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
21 April | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
16 June | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
7 July | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
20 July | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
3 August | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
17 August | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
7 September | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 4-6 p.m. | Agenda | Meeting Packet |
21 September | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 4-6 p.m. | Agenda | Meeting Packet |
5 October | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 4-6 p.m. | Agenda | Meeting Packet |
19 October | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 4-6 p.m. | Agenda | Meeting Packet |
2 November | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 4-6 p.m. | Agenda | Meeting Packet |
16 November | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 4-6 p.m. | Agenda | Meeting Packet |
7 December | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 4-6 p.m. | Agenda | Meeting Packet |
2022 | ||||
18 January | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
1 February | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
15 February | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
1 March | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
15 March | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet Addendum |
22 March | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
19 April | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
17 May | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
21 June | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
13 July | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
3 August | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
17 August | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
7 September | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
21 September | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
19 October | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
2 November | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
16 November | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
14 December | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
2023 | ||||
11 January | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
18 January | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
1 February | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
15 February | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
1 March | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
21 March | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
22 March | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | – |
3 May | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
17 May | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
14 June | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
19 July | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
2 August | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
9 August | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
16 August | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
23 August | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
27 September | Pre Clinical (Y1-Y2) & Clinical (Y3-Y4) | 3-5 p.m. | Agenda | Meeting Packet |
Class of 2022 Calendars:
Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|
Download | Download | Download | Download |
Class of 2023 Calendars:
Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|
Download | Download | Download | Download |
Class of 2024 Calendars:
Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|
Download | Download | Download | Download |
Class of 2025 Calendars:
Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|
Download | Download | Download | Download |
Class of 2026 Calendars:
Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|
Download | Download | Download | Download |
Class of 2027 Calendars:
Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|
Download | Download | Download | Download |
Curriculum Committee
The Curriculum Committee can be accessed at the link above, if you do not have access, please contact rmiskimin@burrell.edu
COURSE/CLERKSHIP DIRECTORS
1ST YEAR COURSES | |
---|---|
SYSTEM COURSES | COURSE DIRECTOR |
M2P – Molecules to People | Bramblett |
MSKI – Musculoskeletal I | Ontiveros |
CVSI – Cardiovascular I | Del Corral |
RESPI – Respiratory I | Woods |
RENI – Renal I | Benoit |
GISI – Gastrointestinal I | Jackson |
ENDO/REPROI – Endocrine/Reproduction I | Gosselink |
NSI – Neuroscience I | Vaudrey |
PBD – Pathologic Basis of Disease | Woods |
CLINICAL COURSES | |
PCPI & PCPII – Principles in Clinical Practices | Tano |
OMMI & OMMII- Osteopathic Manipulative Medicine | Dodson |
2ND YEAR COURSES | |
---|---|
SYSTEM COURSES | COURSE DIRECTOR |
GISII – Gastrointestinal II | |
CVSII – Cardiovascular II | Stauss |
RENII – Renal II | Ochs |
RESPII – Respiratory II | Cyrus |
MSKII – Musculoskeletal II | Minugh-Purvis |
ENDO/REPROII – Endocrine/Reproduction II | Levatino & Osborne |
NSII – Neuroscience II | Oviedo |
PSY – Behavioral Medicine / Psychiatry | TBD |
IHLII – Immunology, Hematology, Lymphatics II | TBD |
POM – Pathophysiologic Overview of Medicine | |
CLINICAL COURSES | |
PCPIII & PCPIV – Principles in Clinical Practices | Goldsteen |
OMMII & OMMIV – Osteopathic Manipulative Medicine | Kania |
3RD YEAR COURSES | |
---|---|
CLINICAL CLERKSHIPS | CLERKSHIP DIRECTOR |
Surgery Core Clerkship | Shimunov |
Internal Medicine Core Clerkship | Assi |
Family Medicine Core Clerkship | Vaillant |
Pediatrics Core Clerkship | Cyrus |
Obstetrics/Gynecology Core Clerkship | Groening |
Psychiatry Core Clerkship | Uga |